Listing Office: MadisonFlatFeeHomes.com
About 5251 Lodgecliffe Ln
Spectacular 4 br, 3 bath ranch situated on a beautiful lot overlooking a pond and nature trail! Highly upgraded with an expanded floor plan, 9-12 foot ceilings, stunning chef's kitchen with granite countertops, subway tile backsplash, walk-in pantry and stainless steel appliances. Spacious living room with gas fireplace and custom stone surround. Large mud room with laundry sink off the oversized garage with extra area for workshop or cubbies! Split bedroom floor plan, main br offers tray ceiling, expansive bath with custom tiled shower and a walk-in closet. Finished lower level rec room w/ space for a wet bar, 4th br and a full bath plus a newly finished office/den (in progress!) Lovely outdoor fire-pit area and a patio overlooking the pond.
Features of 5251 Lodgecliffe Ln
MLS® # | 1944527 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,739 |
Acres | 0.22 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 5251 Lodgecliffe Ln |
---|---|
Area | MCFARLAND - V |
Subdivision | Juniper Ridge |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Waterfront | Waterview-No frontage, Pond |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, Cable available, At Least 1 tub, Split bedroom, Internet - Fiber |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Patio |
Lot Description | Sidewalk, Adjacent to park/greenway |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | RESR2Z |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MadisonFlatFeeHomes.com |
---|---|
Contact Info | Noelle@madisonflatfeehomes.com |