Listing Office: First Weber Inc - HomeInfo@firstweber.com
About 2238 County Road A
Wow, one of a kind! Imagine: log home living in the wooded hills of Wisconsin's Driftless Region. A picturesque approach to this wooded. timeless property with a romantic combination of historic & modern amenities. Three authentic log homes skillfully renovated, modernized, and lovingly maintained. The largest log house features a professionally designed spacious kitchen w/ stainless steel appliances & a fireplace. Mid-size house is 1800's log house with reclaimed hand-chiseled rock addition. Smallest house is 1.5 story pine log cabin. The 3 houses have a total of 5 fireplaces. Extended family or multigeneration living or retreat. Detached 2-story spacious carriage house. All reasonable offers considered. Owners are ready to retire. Schedule a showing now for this magnificent property.
Features of 2238 County Road A
MLS® # | 1957147 |
---|---|
Price | $749,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,665 |
Acres | 5.67 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Single Family |
Style | National Folk/Farm, Log Home, Other |
Status | Active |
Community Information
Address | 2238 County Road A |
---|---|
Area | LIMA - T |
City | Lima |
County | Grant |
State | WI |
Zip Code | 53818 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Garage stall > 26 ft deep, Detached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub, Wood or sim. wood floor, Walk-in closet(s), Internet - DSL |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Wood burning, 3+ fireplaces |
# of Stories | 2 |
Exterior
Exterior | Stone, Wood, Log |
---|---|
Exterior Features | Patio, Storage building |
Lot Description | Wooded, Rural-not in subdivision |
School Information
District | Platteville |
---|---|
Elementary | Westview |
Middle | Platteville |
High | Platteville |
Additional Information
Zoning | A-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |