Listing Office: First Weber Inc - HomeInfo@firstweber.com
Features of 655 Morning Cove Circle
MLS® # | 1962587 |
---|---|
Price | $269,900 |
Acres | 0.65 |
Type | Lots & Acreage |
Status | Active |
Community Information
Address | 655 Morning Cove Circle |
---|---|
Area | VERONA - C |
Subdivision | Whispering Coves |
City | Verona |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
Utilities | Natural gas, Electricity, Telephone, Internet - Cable |
---|---|
Is Waterfront | No |
School Information
District | Verona |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Verona |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |