Listing Office: Berkshire Hathaway HomeServices True Realty
About 4085 Hiker Trail
Prices starting at $92,900 per lot & new homes starting at $419,900
Features of 4085 Hiker Trail
MLS® # | 1964161 |
---|---|
Price | $92,900 |
Acres | 0.35 |
Type | Lots & Acreage |
Status | Offer-Show |
Community Information
Address | 4085 Hiker Trail |
---|---|
Area | WINDSOR - T |
Subdivision | Mount Warner |
City | Windsor |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
Utilities | Internet - Cable, Natural gas, Electricity, Cable |
---|---|
Is Waterfront | No |
Exterior
Lot Description | Wooded, Tillable, Pasture |
---|
School Information
District | Deforest |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Call School District |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices True Realty |
---|