Features of 524 Shady Street
MLS® # | 1972056 |
---|---|
Price | $129,900 |
Acres | 0.23 |
Type | Lots & Acreage |
Status | Active |
Community Information
Address | 524 Shady Street |
---|---|
Area | COTTAGE GROVE - V |
Subdivision | Shady Grove |
City | Cottage Grove |
County | Dane |
State | WI |
Zip Code | 53527 |
Amenities
Utilities | Natural gas, Electricity, Telephone, Internet - Fiber |
---|---|
Is Waterfront | No |
School Information
District | Monona Grove |
---|---|
Elementary | Granite Ridge |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tim O'Brien Homes LLC |
---|