About E12096 Grubers Grove Road
Are you looking for a Lake Wisconsin home where you can host amazing gatherings & accommodate large groups of your favorite pals? Perfect for entertaining, this home has it all! Whether you congregate in the massive kitchen/dining area, enjoy a beverage in the lower level bar/rec room, or chill out while taking in the expansive views of the lake from your deck or oversized boathouse (39x15), you are going to love it! The property offers 177 ft. of private frontage on an oversized lot that allows for a future home addition or an outbuilding. Use this as your year-round home or a seasonal retreat; VRBO's are allowed in case you wish to offset your investment with potential short term rentals (must apply with both Sauk County & Town of Sumpter). Ahhhhh...Lake Wisconsin!
Features of E12096 Grubers Grove Road
MLS® # | 1972267 |
---|---|
Price | $995,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,878 |
Acres | 0.50 |
Year Built | 1966 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | E12096 Grubers Grove Road |
---|---|
Area | SUMPTER - T |
Subdivision | Grubers Grove |
City | Sumpter |
County | Sauk |
State | WI |
Zip Code | 53578 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Under, Heated, Opener, Garage stall > 26 ft deep |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake, Dock/Pier, Water ski lake, Boat house, Boat Ramp/Lift |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Smart thermostat |
---|---|
Heating | Hot water, Zoned Heating, Multiple Heating Units, Wall AC |
Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units, Wall AC |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck |
Lot Description | Cul-de-sac |
School Information
District | Sauk Prairie |
---|---|
Elementary | Call School District |
Middle | Sauk Prairie |
High | Sauk Prairie |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Preferred |
---|---|
Contact Info | Pref: 608-843-2267 |