About Lot 0 Woodfield Lane
2 parcels included in this sale: Parcel #018-0713-1031-004 & Parcel #018-0713-1024-000. A small portion of this property is buildable. A wetland deliniation was completed within the last 5 years to determine the buildsite. Part of the land is in a managed forest program which would need to be transfered out of prior to sale. Lake rights per the HOA are included with this parcel. No boat slip allowed just access to Rock Lake per the HOA's access point.
Features of Lot 0 Woodfield Lane
MLS® # | 1973517 |
---|---|
Price | $299,900 |
Acres | 25.35 |
Type | Lots & Acreage |
Status | Active |
Community Information
Address | Lot 0 Woodfield Lane |
---|---|
Area | LAKE MILLS - T |
City | Lake Mills |
County | Jefferson |
State | WI |
Zip Code | 53551-0000 |
Amenities
Utilities | Natural gas |
---|---|
Features | Wetland |
Is Waterfront | No |
Waterfront | Deeded access-No frontage |
Exterior
Lot Description | Wooded, Tillable, Pasture, Rural-in subdivision |
---|
School Information
District | Lake Mills |
---|---|
Elementary | Lake Mills |
Middle | Lake Mills |
High | Lake Mills |
Additional Information
Zoning | MFL/RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Shine Realty |
---|