Listing Office: Stark Company, REALTORS - Pref: 608-219-6506
About 6106 Pattison Court
Entertainer's dream home on nearly a 1/2 acre in the heart of McFarland! Upon entering, you're greeted by gorgeous red birch floors leading to the open-concept living area boasting a gas fp bordered by a 2-story wall of windows. Gather around the island in the gourmet kitchen featuring SS appliances & stacked-stone backsplash. ML primary bdrm provides a nice retreat w/ walk-in closet & en suite bath. LL offers a wet bar & adjacent TV area for watching the big game or hosting movie night, & easily accommodate guests w/ the LL bdrm & full bath. Grill out on the concrete patio overlooking the beautifully landscaped backyard. Located in the desirable McFarland school district & just minutes from parks, shops, & dining, this home truly has it all. Don't miss this opportunity to make it yours!
Features of 6106 Pattison Court
MLS® # | 1985072 |
---|---|
Price | $685,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,270 |
Acres | 0.46 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 6106 Pattison Court |
---|---|
Area | MCFARLAND - V |
Subdivision | Park View Estates |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Patio |
Lot Description | Cul-de-sac |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stark Company, REALTORS |
---|---|
Contact Info | Pref: 608-219-6506 |