About 4015 Banbury Street
START YOUR NEXT ADVENTURE! Like-new 4 bed, 2.5 bath Colonial in a developing neighborhood! Open living area offers a comfortable space and natural light. Kitchen has walkout to deck, breakfast bar, island, solid counters, gas range, and lots of storage space. Bright formal dining room just off kitchen. Huge primary suite has 2 WIC's and full bath w/ walk-in shower, twin vanity, and linen closet. Lower level has tons of potential for rec room and has rough-in plumbing. Deck leads down to sizable open back yard. 3c attached garage. Close to Fireman's Park, Lake Windsor Country Club, easy access to I90.
Features of 4015 Banbury Street
MLS® # | 1989734 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,907 |
Acres | 0.42 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 4015 Banbury Street |
---|---|
Area | WINDSOR - T |
Subdivision | Windsor Crossing |
City | Windsor |
County | Dane |
State | WI |
Zip Code | 53598 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Smart doorbell, Smart garage door opener, Smart security cameras |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Lot Description | Cul-de-sac, Sidewalk |
School Information
District | Deforest |
---|---|
Elementary | Windsor |
Middle | Deforest |
High | Deforest |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stark Company, REALTORS |
---|