About 6791 Prairie View Drive
Delightfully updated multi-level home on nearly two-thirds of an acre on a desirable corner lot. New water heater, fire pit, patio, pressure tank and well (2024), along with two gas fireplaces, maintenance free deck (2022) and an extra-large concrete driveway to hold cars, an RV, a boat and more! Inside you will find bright open spaces, hardwood floors, a main level primary suite, luxurious finishes (6-panel doors, Graber blinds, Zephyr exhaust fan, soft close drawers) and second primary with a beautiful ensuite bath in the lower level. Easily store tools, machinery and equipment in your outdoor shed. Work-out in your home gym, enjoy coffee or wine at your custom bar, create memories in your gourmet kitchen, the possibilities are endless!
Features of 6791 Prairie View Drive
MLS® # | 1992686 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,204 |
Acres | 0.63 |
Year Built | 1976 |
Type | Single Family |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 6791 Prairie View Drive |
---|---|
Area | BRISTOL - T |
Subdivision | Prairie View Heights |
City | Bristol |
County | Dane |
State | WI |
Zip Code | 53590 |
Amenities
Garages | Attached, Opener, 4+ car, Tandem |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Hot tub, Internet - Cable, Internet - DSL, Internet - Fiber, Split bedroom, Smart doorbell, Smart thermostat |
---|---|
Heating | Multiple Heating Units, Zoned Heating |
Cooling | Forced air, Central air, Multiple Heating Units, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Deck, Patio, Storage building |
Lot Description | Corner, Rural-in subdivision |
School Information
District | Sun Prairie |
---|---|
Elementary | Token Springs |
Middle | Central Heights |
High | Sun Prairie |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Affiliated |
---|