About 608 Albion Road
STUNNING REMODEL – YOUR PRIVATE OASIS AWAITS! Discover the perfect blend of country charm and modern convenience with this beautifully remodeled home! Nestled on a picturesque lot, this property boasts its own private pond—a serene retreat right in your backyard. A true standout feature is the spacious 2,400 sqft outbuilding, perfect for hobbies, a workshop, or extra storage. Plus, the property includes an extra-large 2-car garage for even more space. Inside, you'll find updated bathrooms, insulation, windows, and flooring, along with new energy-efficient upgrades and brand-new gutters for added comfort and savings. Cozy up by the fireplace, entertain in the formal dining room, and enjoy the peace and privacy of the fenced-in yard. Adding to its charm, a scenic bridge over Saunders Creek!
Features of 608 Albion Road
MLS® # | 1992755 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 3.50 |
Year Built | 1940 |
Type | Single Family |
Sub-Type | Single Family |
Style | Colonial, National Folk/Farm |
Status | Active |
Community Information
Address | 608 Albion Road |
---|---|
Area | ALBION - T |
City | Albion |
County | Dane |
State | WI |
Zip Code | 53534 |
Amenities
Garages | Detached, Opener, 4+ car, Additional Garage, Garage Door > 8 ft, Garage stall > 26 ft deep, Tandem, Heated |
---|---|
Is Waterfront | No |
Waterfront | Dock/Pier, Pond, Stream |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Cable available, At Least 1 tub, Split bedroom, Internet - DSL, Internet - Cable, Internet - Fiber |
---|---|
Heating | Wall AC |
Cooling | Forced air, Central air, Wall AC |
Fireplace | Yes |
Fireplaces | Wood burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Deck, Patio, Fenced Yard, Storage building |
Lot Description | Horses Allowed, On ATV/Snowmobile trail, Rural-not in subdivision, Adjacent to park/greenway |
School Information
District | Edgerton |
---|---|
Elementary | Yahara |
Middle | Edgerton |
High | Edgerton |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kim Colby Homes |
---|