About 1246 Stonehaven Drive
MOVE RIGHT IN! Stunning new construction home features an open floor plan w/ LVP wood floors, white trim/doors & luxury finishes throughout. 2-story Great rm w/ floor-to-ceiling stone & shiplap gas FP. Eat in Kit has Quartz counters & tile backsplash, white & wood cabs, island w/b-bar, SS appls & walk-in pantry. Adjacent dinette. Composite deck overlooks tree lined backyard. Main level Primary w/ 2 huge WICs, ensuite bath w/Quartz counters, dbl vanities, tiled shower & soaking tub. UL 3 BRs including a suite, full bath & loft space. Exposed LL has spacious RR & 1/2 bath (plumbed for tub/shower). Add’l BR is framed and ready for finishing. 3-car att gar. Exterior materials are LP smart side & stone. Landscaping & driveway will be finished as soon as weather permits.
Features of 1246 Stonehaven Drive
MLS® # | 1992939 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,427 |
Acres | 0.22 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary, Other, Colonial |
Status | Active |
Community Information
Address | 1246 Stonehaven Drive |
---|---|
Area | SUN PRAIRIE - C |
Subdivision | Liberty Square |
City | Sun Prairie |
County | Dane |
State | WI |
Zip Code | 53590 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Great room, Cathedral/vaulted ceiling |
---|---|
Heating | Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Stone, Fiber cement |
---|---|
Exterior Features | Patio, Deck |
Lot Description | Sidewalk |
School Information
District | Sun Prairie |
---|---|
Elementary | Bird |
Middle | Patrick Marsh |
High | Sun Prairie |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Real Estate Wisconsin |
---|