About 1127 Edgehill Drive
This exceptional light-filled home in Shorewood Hills is a true masterpiece. Meticulously designed ML with exquisite woodwork, custom cabinetry, high-end appliances, premium hardwood flooring, beautiful stone wall fireplace & stone countertops, every detail is crafted to impress. Main floor primary suite exudes sophistication & comfort, featuring spa-like bath w/large walk-in shower. Inviting LL family room boasts a striking fireplace wall & built-in wet bar w/bev fridge. 4 beds/den space, 3.5 baths, a spacious two-car garage + first-floor laundry. Enjoy outdoor dining on the expansive back deck, complete w/ built-in grill, sink & vent hood, all overlooking the serene backyard. Ideally located near everything Shorewood has to offer! 4th bed doesn't have a closet.
Features of 1127 Edgehill Drive
MLS® # | 1993308 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,922 |
Acres | 0.19 |
Year Built | 2009 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1127 Edgehill Drive |
---|---|
Area | SHOREWOOD HILLS - V |
Subdivision | Shorewood Hills |
City | Shorewood Hills |
County | Dane |
State | WI |
Zip Code | 53705 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener, Access to Basement, Electric car charger, Under |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
---|---|
Heating | In Floor Radiant Heat |
Cooling | Forced air, Central air, In Floor Radiant Heat |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
# of Stories | 1 |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Close to busline |
School Information
District | Madison |
---|---|
Elementary | Shorewood |
Middle | Hamilton |
High | West |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|