About 7901 Twin Rock Road
This custom 5 bed, 3.5 bath home in Verona’s coveted Twin Rock neighborhood is a true masterpiece! The expansive layout connects an in-home office, mud/laundry room & 3-season room w/stone fireplace. The gourmet kitchen boasts top-tier appliances, butler's pantry, sleek countertops, & massive island overlooking the dining space & 2-story great room w/gas fireplace. The private main-level owner’s suite features a luxurious en-suite bath w/heated tub, tile shower & walk-in closet. Upstairs, 3 spacious bedrooms and full bath w/ lovely views from the cat walk. The LL incl. a custom wine cellar, kitchenette, family/theater room, exercise/flex room, 5th bedroom, & bath. Set on 1.7 acres, with plans for a pool and landscaping. See docs for more! Too many features to list, see docs!
Features of 7901 Twin Rock Road
MLS® # | 1993726 |
---|---|
Price | $1,625,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,630 |
Acres | 1.71 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 7901 Twin Rock Road |
---|---|
Area | VERONA - T |
Subdivision | Twin Rock |
City | Verona |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener, Electric car charger |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Great room, Split bedroom, Wet bar, Internet - Fiber, Smart doorbell, Smart thermostat, Smart garage door opener, Other smart features |
---|---|
Heating | Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, Electric, 3+ fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Rural-in subdivision |
School Information
District | Verona |
---|---|
Elementary | Sugar Creek |
Middle | Badger Ridge |
High | Verona |
Additional Information
Zoning | RR-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MHB Real Estate |
---|---|
Contact Info | Offic: 608-709-9886 |