About #5 - 3837 Monona Drive
Lake Monona Stunner with Sunset views of the Capitol and Downtown Skyline from all 3 levels of living space, immaculate Townhome will take your breath away. Opportunities to own a home ON THE LAKE don't come around often, here is your chance. Unit has 3 full levels of living, two beautiful bedrooms and remodeled bathrooms upstairs. The main bedroom will have you falling asleep to the lights of Downtown Madison over the serenity of the waters of Lake Monona. Light pours into this unit which faces West. Dine and entertain from the main level Living/dining area which also has clear views of the Capitol and Madison Skyline. Walkout basement family room has a screened porch and then just steps from your personal Slip in the recently upgraded dock with pull str8 in parking.
Features of #5 - 3837 Monona Drive
MLS® # | 1993727 |
---|---|
Price | $839,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,192 |
Year Built | 1985 |
Type | Condo |
Style | Townhouse |
Status | Offer-Show |
Community Information
Address | #5 - 3837 Monona Drive |
---|---|
Area | MONONA - C |
City | Monona |
County | Dane |
State | WI |
Zip Code | 53716 |
Amenities
Amenities | Common Green Space, Close to busline, Boatslip/Pier |
---|---|
Parking | 2 car Garage, Attached, Opener inc, Detached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floors, Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub, Smart doorbell, Skylight(s), Central vac, Jetted bathtub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
Exterior
Exterior | Brick/Stone, Stone, Other |
---|---|
Exterior Features | Private Entry, Deck/Balcony |
School Information
District | Monona Grove |
---|---|
Elementary | Call School District |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Restaino & Associates |
---|---|
Contact Info | Pref: 608-575-4567 |