About 175 Fox Run
Hurry! Great price point for this well cared for home in Cardinal Estates featuring 3 bedrooms, incl spacious rooms with walk-in closets & 2 bedrooms that could be used as primary bedrooms. If the space offered in this home is the cake, the details are the frosting! Gas fireplace, high ceilings, solid doors, plentiful cabinet space, solid surface counters, family room wet bar, & more! Brand new carpet & paint. The fully finished lower level offers a generous rec space with additional flex area perfect for an office, work out area, play area, & more. Main floor laundry with 1/2 bath. Lg corner lot & 2 car gar with additional storage space & rear load garage door for easy yard access. Walk or bike to Culver Park & Sauk Prairie Early Learning Center. Bus pick up across the street!
Features of 175 Fox Run
MLS® # | 1993832 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,692 |
Acres | 0.28 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Community Information
Address | 175 Fox Run |
---|---|
Area | SAUK CITY - V |
Subdivision | Whispering Prairie |
City | Sauk City |
County | Sauk |
State | WI |
Zip Code | 53583 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached, Opener, 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Fiber, Cathedral/vaulted ceiling, Air exchanger, Cable available |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Patio |
Lot Description | Corner |
School Information
District | Sauk Prairie |
---|---|
Elementary | Bridges |
Middle | Sauk Prairie |
High | Sauk Prairie |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nth Degree Real Estate |
---|