About #102 - 3939 Monona Drive
Experience luxury lakefront living at its finest in this stunning 3-bed, 3-bath condo on Lake Monona. Enjoy breathtaking views of the lake and Capitol from nearly every room in this Frank Lloyd Wright & mid-century modern beauty. The open-concept design features a sleek kitchen, double-sided gas fireplace, sunroom, and covered porch with private access to a beautifully landscaped common patio area. The second bedroom has been converted into a serene library. The third bedroom with full bath provides privacy for guests. The primary bath exudes a spa like atmosphere and in-unit laundry adds must have convenience. Take advantage of two heated lakefront pools, pier, boat slips, and underground parking. Community amenities abound. Come embrace the best of lake life.
Features of #102 - 3939 Monona Drive
MLS® # | 1994132 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,263 |
Year Built | 1995 |
Type | Condo |
Style | End Unit, Garden |
Status | Active |
Community Information
Address | #102 - 3939 Monona Drive |
---|---|
Area | MONONA - C |
City | Monona |
County | Dane |
State | WI |
Zip Code | 53716 |
Amenities
Amenities | Common Green Space, Close to busline, Boatslip/Pier, Outdoor Pool, Security system, Elevator |
---|---|
Parking | 2 car Garage, Attached, Underground, Heated, 2 spaces, Opener inc |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake |
Has Pool | Yes |
Interior
Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Water softener included, At Least 1 tub, Split bedroom, Jetted bathtub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
Exterior
Exterior | Brick/Stone, Stone, Stucco |
---|---|
Exterior Features | Patio |
School Information
District | Monona Grove |
---|---|
Elementary | Call School District |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker The Realty Group |
---|