About 2916 Jackson Street
Welcome to this thoughtfully designed 3-bedroom, 2-bathroom home, where inviting spaces await. Inside you'll find an open-concept layout connecting the living room, dining area & kitchen, perfect for gatherings or relaxed evenings. The kitchen boasts a spacious center island for meal prep & casual dining. The primary suite, tucked away for privacy, features a deluxe shower. Two additional bedrooms offer flexibility for guests or a home office. Enjoy the cozy electric fireplace or sip morning coffee in the sunroom. All main areas feature seamless luxury vinyl plank flooring, while a water softener adds comfort. The basement offers 1,800 sq. ft. of unfinished space with rough-in plumbing, ready for your customization. Discover the perfect blend of style and function here!
Features of 2916 Jackson Street
MLS® # | 1994633 |
---|---|
Price | $519,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,822 |
Acres | 0.21 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 2916 Jackson Street |
---|---|
Area | STOUGHTON - C |
City | Stoughton |
County | Dane |
State | WI |
Zip Code | 53589 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Split bedroom |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | 1 fireplace, Electric |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Lot Description | Sidewalk |
School Information
District | Stoughton |
---|---|
Elementary | Fox Prairie |
Middle | River Bluff |
High | Stoughton |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Real Estate Wisconsin |
---|