About 1834 Camelot Drive
Stunning Hart DeNoble ranch home offering unparalleled lakeside living on 72 feet of prestigious Lake Mendota frontage. This spacious residence features 4 beds, 3 full baths, 1 half bath, custom hardwoods + crown molding. With ample space for comfort and relaxation, this home is ideal for waterfront entertaining with a level lot. The custom gourmet kitchen boasts 2 dishwashers, 2 Wolf ovens, Wolf range + Sub-Zero fridge. Rare first floor primary suite with jetted tub + heated floors. Finished lower level with recreation room, guest suites + home office. A generous heated 3 car garage ensures ample storage. Experience the serene beauty of lakefront living in this exquisite home, where luxury + tranquility come together. Relax and take it all in from the spacious deck or screened porch.
Features of 1834 Camelot Drive
MLS® # | 1994673 |
---|---|
Price | $3,750,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,129 |
Acres | 0.39 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch, Contemporary |
Status | Active |
Community Information
Address | 1834 Camelot Drive |
---|---|
Area | MADISON - C W03 |
Subdivision | Mendota Estates |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53705 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached, Opener, 3 car |
Is Waterfront | Yes |
Waterfront | Water ski lake, Has actual water frontage, On a lake, Dock/Pier |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet - DSL, Cathedral/vaulted ceiling, Security system, Walk thru bedroom, Internet - Fiber |
---|---|
Heating | Multiple Heating Units |
Cooling | Forced air, Central air, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Gas burning, 3+ fireplaces |
# of Stories | 1 |
Exterior
Exterior | Other |
---|---|
Exterior Features | Deck, Patio, Electronic pet containmnt |
Lot Description | Cul-de-sac, Close to busline |
School Information
District | Madison |
---|---|
Elementary | Crestwood |
Middle | Jefferson |
High | Memorial |
Additional Information
Zoning | SR-C1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|