About 5012 Rustic Way
Showings start 3/14 at noon. From the moment you cross the threshold of this contemporary home on a private, wooded lot you know you've found something special. Pride of ownership shows in three beautifully maintained and updated floors for living, relaxing and entertaining in the treetops (See full list of updates). Bright, updated eat-in kitchen leads to vaulted sunroom for your morning coffee or evening nightcap. Huge windows let the sun reflect off the hardwood floors in the open dining and living rooms. Snuggle up around your fireplaces in both living spaces. Primary bedroom retreat faces green space and has huge ensuite and WIC. Space for everyone to work and play plus ample storage rooms on first and third levels. Surrounded by nature and close to everything McFarland has to offer!
Features of 5012 Rustic Way
MLS® # | 1994793 |
---|---|
Price | $599,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,151 |
Acres | 0.67 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 5012 Rustic Way |
---|---|
Area | MCFARLAND - V |
Subdivision | Autumn Grove |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Access to Basement, Under |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Skylight(s), Jetted bathtub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, Electric, Wood burning, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Lot Description | Wooded |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lauer Realty Group, Inc. |
---|