About 5655 Silver Oak Drive
Showings to start Saturday, April 26. Welcome home to this well-maintained 3 bed, 2 1/2 bath home in Fitchburg's Oak Meadow Subdivision! Open living/dining combo makes a great spot for entertaining or sit down to a family meal in the formal dining room! Relax on the screened porch or the patio/fire pit and enjoy the tranquil backyard. The partially finished lower level offers even more space for your family as well as a den/bedroom for guests. Ample storage in basement as well as in the oversized two car garage. Check this one out today!
Features of 5655 Silver Oak Drive
MLS® # | 1997228 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,707 |
Acres | 0.22 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | 5655 Silver Oak Drive |
---|---|
Area | FITCHBURG - C |
Subdivision | Oak Meadow |
City | Fitchburg |
County | Dane |
State | WI |
Zip Code | 53711 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Central vac, Cable available, At Least 1 tub, Internet - Cable |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stucco, Stone |
---|---|
Exterior Features | Patio |
School Information
District | Madison |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | West |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rock Realty |
---|