About 806 Stagecoach Trail
Exceptional home w/ thoughtful design & custom details throughout. 2-story great rm features a striking double-sided stone fireplace while the dining rm showcases inlaid floors. Large windows grace the back of house w/ French doors opening to an office w/ built-ins. Kitchen includes cozy hearth rm, dinette, SS appliances, island & pantry. Enjoy the vaulted screened porch w/ its own stone fireplace & private backyard views. Main level also offers a mudroom w/ cubbies & stamped patio. Upstairs, the primary suite boasts dual vanities, a tiled walk-in shower & 2 closets (including a walk-in). 2 large additional beds share a Jack-and-Jill bath. Finished LL offers a family rm, 4th bedroom, 3/4 bath, exercise rm, wine rm & flex space. Newly refinished floors, updated mechanicals, & 3-car garage.
Features of 806 Stagecoach Trail
MLS® # | 1997793 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,676 |
Acres | 0.30 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | 806 Stagecoach Trail |
---|---|
Area | MADISON - C W05 |
Subdivision | Blackhawk |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53717 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
Exterior
Exterior | Vinyl, Stone, Engineered Wood, Stucco |
---|---|
Exterior Features | Patio |
Lot Description | Sidewalk |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | Pope Farm |
Middle | Kromrey |
High | Middleton |
Additional Information
Zoning | SR-C1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bunbury & Assoc, REALTORS |
---|