About 9719 Sandhill Road
Stunning brick front ranch (one step into the home) with dramatic 12 foot coffered GR ceiling & transom windows. Parade quality features consisting of red birch floors, crown molding, cherry cabinetry & granite counters throughout. Spacious kitchen w/ tons of countertop space, large island & walk-in pantry. Primary suite w/ tiled shower/glass walls & body sprays, double vanity & large walk-in closet. Main level office, DR, laundry room & delightful screen porch make one level living possible! Exposed LL features a gas FP, two large bedrooms, full bathroom, sizable family room, exercise area & tons of storage! Flat driveway, 3 car garage, solar panels, lawn sprinkler system & mature backyard landscaping! Roof new in 2018, WH & WS 2020. Great westside location!
Features of 9719 Sandhill Road
MLS® # | 1997915 |
---|---|
Price | $995,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,060 |
Acres | 0.32 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch, Colonial |
Status | Offer-Show |
Community Information
Address | 9719 Sandhill Road |
---|---|
Area | MADISON - C W05 |
Subdivision | Blackhawk |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53562 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Access to Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Cable available, At Least 1 tub, Internet - Fiber, Smart doorbell |
---|---|
Heating | Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Deck, Patio, Sprinkler system |
Lot Description | Sidewalk |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | Pope Farm |
Middle | Kromrey |
High | Middleton |
Additional Information
Zoning | SR-C1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Restaino & Associates |
---|---|
Contact Info | Pref: 608-695-0273 |