About #304 - 2820 Mickelson Parkway
Discover serenity in this sophisticated single-floor condo nestled among mature trees, featuring elevator access and a prime location. The open-concept living area showcases dramatic vaulted ceilings and a welcoming gas fireplace, flowing to a generous screened porch with peaceful woodland views. Entertain effortlessly in the formal dining room adjacent to a well-appointed kitchen with breakfast bar. Enjoy two luxurious owner's suites, each with spacious walk-in closets and elegant bathrooms featuring walk-in showers, plus a jetted soaking tub. Convenience abounds with in-unit laundry, heated underground parking, and additional storage. Steps from Fitchburg's largest park McKee Farms Park. $1,500 carpet allowance included.
Features of #304 - 2820 Mickelson Parkway
MLS® # | 1998128 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,360 |
Year Built | 1998 |
Type | Condo |
Style | Garden |
Status | Offer-Show |
Community Information
Address | #304 - 2820 Mickelson Parkway |
---|---|
Area | FITCHBURG - C |
City | Fitchburg |
County | Dane |
State | WI |
Zip Code | 53711 |
Amenities
Amenities | Close to busline, Elevator, Fire Sprinkler System, Project Adj Park/PubLand |
---|---|
Parking | Underground, Heated, 1 space |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Cable/Satellite Available, Storage Locker Inc, At Least 1 tub, Internet - Cable, Internet - DSL |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | 1 fireplace, Wood burning |
Exterior
Exterior | Brick/Stone |
---|---|
Exterior Features | Deck/Balcony |
School Information
District | Madison |
---|---|
Elementary | Leopold |
Middle | Cherokee |
High | West |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Accord Realty |
---|---|
Contact Info | Pref: 608-438-7138 |