About 2871 Charleston Drive
You won’t want to miss the opportunity to make this well maintained 3 bedroom home in the heart of Fitchburg yours! Enter inside to find a well thought out and spacious floor plan with family room, office/den, living room w/ cozy gas fp & 2020 updated kitchen w/ new appliances, quartz counters, backsplash, & breakfast bar! Enjoy all 3 bedrooms & laundry conveniently located on the main level, including the primary w/ walk-in closet & private en-suite w/ dual vanity & walk-in shower. The spacious lower level offers tons of potential and is ready for you to add your personal touch! Great location & neighborhood walking distance to parks, biking paths and more. Plenty of storage & updates throughout the house, see docs for more info!!
Features of 2871 Charleston Drive
MLS® # | 1999396 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,750 |
Acres | 0.26 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Community Information
Address | 2871 Charleston Drive |
---|---|
Area | FITCHBURG - C |
Subdivision | Sterling Meadows |
City | Fitchburg |
County | Dane |
State | WI |
Zip Code | 53711 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
School Information
District | Madison |
---|---|
Elementary | Leopold |
Middle | Cherokee |
High | West |
Additional Information
Zoning | A-Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MHB Real Estate |
---|---|
Contact Info | Offic: 608-709-9886 |