About 3472 Orvold Park Drive
Set at the end of a quiet cul-de-sac, this 3-bed, 2.5 updated bath home sits on 13+ acres w/ over 1,200 ft of river frontage & direct access to Kegonsa & Madison Lakes. A year-round pier makes boating easy. Inside, the updated kitchen with high-end appliances flows into open living spaces—great for entertaining. The sunroom offers breathtaking views of the backyard pond oasis and protected land across the river assures your sunsets will never be obstructed. Attached & detached 2-car garage, plus a combined set of outbuildings with a hobby barn, indoor riding arena, and shop with 1/2 bath (11,000+ Sq Ft). With a mix of open fields and wooded areas, this is the perfect blend of space, privacy, & waterfront living. (This property is TWO parcels--2.98 acres and 10.4 acres)
Features of 3472 Orvold Park Drive
MLS® # | 2001310 |
---|---|
Price | $2,900,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,343 |
Acres | 13.38 |
Year Built | 1972 |
Type | Single Family |
Sub-Type | Single Family |
Style | Tri-level |
Status | Active |
Community Information
Address | 3472 Orvold Park Drive |
---|---|
Area | DUNN - T |
City | Dunn |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
Garages | Attached, Detached, Opener, 4+ car |
---|---|
Is Waterfront | Yes |
Waterfront | Boat Slip, Channel, Stream, Boat Ramp/Lift, Has actual water frontage, On a river, Dock/Pier |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Cable available, At Least 1 tub, Cathedral/vaulted ceiling, Water softener inc, Jetted bathtub, Wet bar, Internet - Cable |
---|---|
Heating | Heat pump, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Wood burning, Gas burning, 2 fireplaces |
Exterior
Exterior | Stone, Wood |
---|---|
Exterior Features | Patio, Storage building |
Lot Description | Wooded, Horses Allowed, Subject Shoreland Zoning, Cul-de-sac, Rural-in subdivision |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | RR-2, RR-8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RL Realty Group |
---|