About 1319 Chadsworth Drive
NO SHOWINGS UNTIL 12pm, JUNE 12 Lovely ranch w/in walking distance of Prairie Athletic Club,Bird Elementary, Liberty Park & bike path to 6 more parks!! Well cared for & inviting, this home offers 3 main flr bdrms, a sunny living room features a cozy fireplace, spacious eat-in kitchen & first floor laundry/mud rm. The finished lower level is perfect for entertaining boasting a large rec room, and versatile spaces for a home office, gym or workshop/hobby room. Lower level includes 2nd zone heating, a fourth bedroom is great for guests who then have their own full bathroom, or it is perfect for those who work at home. Enjoy a private backyard with mature landscaping from the 3 season room. Don’t miss your chance—schedule your showing today.
Features of 1319 Chadsworth Drive
MLS® # | 2001552 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,505 |
Acres | 0.26 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Community Information
Address | 1319 Chadsworth Drive |
---|---|
Area | SUN PRAIRIE - C |
Subdivision | Hickory Groves Estates -3rd Addition |
City | Sun Prairie |
County | Dane |
State | WI |
Zip Code | 53590 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Garage stall > 26 ft deep |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Air cleaner, Water softener inc, Security system, Cable available, At Least 1 tub, Split bedroom, Jetted bathtub |
---|---|
Heating | Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Patio |
School Information
District | Sun Prairie |
---|---|
Elementary | Bird |
Middle | Prairie View |
High | Call School District |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices True Realty |
---|